Last First Lot Birth Death
GRIM Ora A. 21 1905 1906
CRAFT Elizabeth L. (Christopher) 21 (Jun 2)1838 (Jul 10)1907
CRAFT Oliphant J.(ackson) 21 (Feb 7) 1828 (May 14) 1907
HENYAN Bradford P. 22 Oct 3, 1894
GAYMON Guinivere (Strickler) 22 (Aug 5)1917 (Dec 18)1999
GAYMON Ray E. 22 (Dec 24) 1917 (Apr 28) 2008
GAYMON Edith G. (Wunderlich) 22 (Mar 18)191 (Mar 19) 2007
GAYMON Leland R. 22 (Dec 17)1909 (Aug)1983 (cremated)
GAYMON Lula M.(ay)(Rader) 22 (Dec 23)1886 (Aug 12) 1975
GAYMON Guy E.(llsworth) 22 (Jun14)1882 (Nov)1962
GAYMON Ray E. 22 Feb 6, 1888
YATES Raymond R. 63 1885 (Jun 20) 1915
KNOWLAND Mary T. (Timms) MOTHER 63 1837 1894
KNOWLAND Robert W. FATHER 63 1827 (Oct 15) 1887
GRIM Viella M. (Craft) 64 (Dec 18)1879 (Nov 27)1954
GRIM Arthur O. 64 1877 1907
JUEDEMAN Infant. 64 Apr 30, 1916
APPLING Infant. daughter of Sidney Appling 20 Mar 6, 1896
APPLING Infant. son of J.F. & E.L. 20 Jul 13, 1917
APPLING Katherine (Glavin) 20 (Feb) 1861 (Jul 20) 1934
APPLING Sidney 20 (Sep) 1858 (Sep 3) 1935
BAIRD Rachel F.(rancis) 23 1848 (Nov 18) 1929
BAIRD William L. 23 1850 (Jun 23) 1924
BAIRD Joseph A.(bner) 23 ( Jul 4)1879 (Feb 17)1930
Unknown unknown small grave 23 unknown
EDDY Seba J. 62 Nov 7, 1885 11 yrs 22 dys
EDDY Rosa A. 62 Dec 31, 1887 19 yrs 24 dys
EDDY L.W. 62 Mar 21, 1870 May 9 1892
EDDY Isadore (Wilkins) 62 May 3, 1845 Feb 19, 1920
EDDY Levi 62 Sep 25, 1935 Jan 20, 1910
HAGGARD Catherine A. (Kennedy) 65 (Mar 26) 1862 1937
HAGGARD James F.(ranklin) 65 (May 17) 1861 (Dec 26) 1932
HAGGARD Henry F.(ranklin) 65 May 17, 1826 May 28, 1918
HAGGARD Elizabeth Todd 65 Mar 28, 1825 Oct 19, 1903
HAGGARD Anderson 65 Sep 4, 1867 Oct 20, 1885
Unmarked Infant. 19 unknown
BRIGGS Charles G. 19 1865 1946
BRIGGS (Phebe) Jane (Craft) 19 (Dec 11)1871 (Feb 17)1959
GRIM Nettie B.(ell)(Craft 19 (Nov2)1867 (Apr 29)1934
GRIM Frank O.(liver) 19 (Jun 22)1876 (Oct 6)1948
HART Arther C. 24 Dec 6, 1870 Nov 3, 1916
HART Julia A. (Nyce) 24 Nov 12, 1870 Mar 9, 1940
Hart Arthur (possibly). 24 Aug 14, 1929
STONE Nina Hutoka (Poole) 61 (Mar 11)1865 (Nov 9) 1951
STONE Maynard L.(oren) 61 (Sep 4)1861 1954
STONE Luella J.(ane) (Hunter) 61 (Jan 29) 1855 (Jan 3) 1940
STONE Augustus A.(rthur) 61 (Oct 7) 1846 (Feb 26) 1936
TALBERT Matilda J. (Rittenhouse) 66 Jul 12, 1842 May 2, 1917
RITTENHOUSE Grandma 66 Oct 7, 1820 Apr 22, 1903
TALBERT Jesse 66 Mar 9, 1871 Mar 13, 1901
TALBERT Minnie 66 Jul 11, 1867 Jul 20, 1900
TALBERT Chas W. 66 Oct 31, 1883 Apr 24, 1907
TALBERT Harrison B. 66 Apr 19, 1842 Feb 22, 1922
RICHARDSON Hazel I. 18 Dec 6, 1897 Jul 29, 1898
FULLER Mary J.(Richardson) 18 Aug 23, 1869 Mar 29, 1963
FULLER Francis E. 18 Nov 5, 1868 Jan 21, 1937
STONE Nancy Woodhull 60 Jun 26, 1825 Nov 30, 1904
STONE Walter 60 Aug 11, 1816 Aug 19, 1906
WOODHULL Lany 60 1800 1884
SLEETH Jane (Montgomery) 67 May 18, 1830 Mar 19, 1913
SLEETH Samuel A. 67 Feb 28, 1828 Aug 13, 1902
SLEETH Celina A. 67 Jan 19, 1856 Nov 29, 1884
TOMPKINS Mary E. 17 Jun 14, 1871 Mar 7, 1918
TOMPKINS Merritt H. 17 Nov 30, 1869 Jun 12, 1953
Tompkins Eva. 17 Jul 6, 1914.
APPLING Ethel L.(aura) 26 (Jun 9)1890 (Nov 20)1975
APPLING James F.(rancis) 26 (Aug 28)1885 (Oct)1966
APPLIING Mary Laveda 26 May 23, 1932 Jan 2018
Unknown CHEZEM (sp?). 26 unknown. grave – no stone
LARSON Minnie E. 59 Jan 14, 1885 Sep 15, 1969
LARSON Frank A. 59 Nov 1, 1886 Sep 8, 1954
LARSON Ereka (Pearson) 59 Apr 8, 1858 Dec 14, 1943
LARSON Peter A. 59 Aug 30, 1847 Sep 13, 1893
LARSON Mabel E. 59 Nov 23, 1882 Nov 1, 1884
BOWKER Lillie L. (Larson) 59 Jan 5, 1892 Dec 25, 1984
LYON Rosella L. (Gould) 68 (Mar 8)1839 (Sep 13)1920
LYON Sergt. Jason J. 68 (May 22) 1833 (Apr 16) 1914
SMITH Anna L. 68 May 29, 1883
NELSON Infant. son of Louie & Clara Nelson 16 Jul 5, 1918
TOMPKINS Letitia M. 16 1853 1943
TOMPKINS William J. 16 1854 (Apr 16) 1934
TOMPKINS Harry E. b 16 (Dec 12) 1917
LEE Ceness Gladyce (Panker) 27 Dec 19, 1902 Jun 18 1995
PANKER John A. 27 1864 1935
PANKER Anna L. 27 (Feb 28)1876 (Sep 30)1946
Unknown Unknown. 58 Unknown. (no markers on lot)
Williams Infant. 69 Sep 15, 1911
MOORE Arianna E. (Hurlburt) 15 Apr 4, 1858 Jun 16, 1933
MOORE Joel N. 15 Nov 25, 1857 Nov 5, 1930
DOMINY Philinda (Finch) 28 Mar 22, 1890
DOMINY Nathaniel 28 Nov 28, 1887
DOMINY Cyrenius 28 Sep 24, 1907
DOMINY Sarah A.(nn) (Smith) 57 (Aug 25) 1849 (Sep 17) 1925
DOMINY Lafayette 57 (Jan24) 1845 (Apr 6) 1925
DOMINY Lewis L. 57 1885 (May) 1886
DOMINY Eva M. 57 1879 (Apr) 1883
DOMINY Flora M. 57 1874 (Apr) 1879
APPLING Walter 70 Feb 26, 1894 Jan 10, 1960
HUFF Mary L. 70 Dec 27, 1878
TOMPKINS Elizabeth (Frayer) 14 Nov 2, 1834 Mar 24, 1906
TOMPKINS Wilsey 14 Aug 22, 1829 Sep 28, 1888
BALDERSTON Lester 29 May 21, 1914 Jun 19, 1914
POWERS Infant. 56 Unknown.
DOMINY Verna M.(ay) 56 (Feb 11) 1887 (Jul)1981
DOMINY Edward M.(ilton) 56 (Apr 20) 1883 1953
DOMINY Emma E.(tta) (Shay) 56 (Nov 23)1877 (Sep 23) 1956
DOMINY Charles M.(yron) 56 (Apr 24) 1873 (Nov 9) 1951
BATES Fremont E. 71 Dec 26, 1878 Apr 2, 1880
RINKER Mary J.(ane) (Greenlees) 71 Aug 5, 1842 Nov 26, 1934
RINKER Frederick 71 Jun 20, 1839 Feb 19, 1913
TOMPKINS Nancy R. 13 1858 1944
TOMPKINS Alva C. 13 1859 1920
TOMPKINS Bertha 13 Nov 25, 1880 Jun 6, 1881
DURKEE Nathan D.(imick) 30 (Mar 6) 1830 (Jan 1) 1895
DURKEE Henry O. 30 (Sep 27) 1833 (Mar 16) 1908
DURKEE George B.(ela) 30 (Dec 28) 1859 (May 18) 1934
DURKEE Belle (Wallis) 30 (Nov 1) 1859 (Nov 28) 1925
Powers Ann E. (possibly) 55 Mar 12, 1879
Powers Agnes May (possibly) 55 Mar 15, 1879
Powers James Aaron (possibly) 55 Mar 16, 1879
Powers Bertha E. (possibly) 55 Mar 27, 1879
STRONG Vernice W. 72 1917 1922
Otto Harry; Christin; Levi; Sarah. 72 1880
DEVEREAUX Maurine 12 Jan 12, 1908
ROUSH Cora (Munroe) MONTAGUE 12 (Jun 11) 1867 1956
MONTAGUE Christy O. 12 (Jun 9) 1861 (Nov 14) 1891
MONTAGUE Willie 12 1885 1887
Dewester Katie. 31 1878
Dewester Electa 31 1881 or 1882.
MUNROE Geo A. 54 Apr 23, 1850 Mar 7, 1880
Hudson Willie. 54 unknown.
Hudson Frankie. 54 unknown
HOLDERMAN Infant. 73 unknown.
MAJORS Lola May(Shaw) 73 (Mar 16) 1888 (May) 1976
MAJORS Frank 73 (May 7) 1880 1960
LAWSON Ella 73 Oct 15, 1859 Feb 10, 1948
TALBERT Mary (L. Rogge) 73 (Jun 18) 1880 (Apr 18)1972
TALBERT Bert (Albert) 73 (May 20) 1880 (Mar 1) 1963
MUNROE Mother 11 Nov 5, 1865 Sep 17, 1926
MUNROE Father 11 May 14, 1854 Sep 17, 1916
Curry D (possibly). 32 Mar 1, 1913
Sunday John (possibly) 53 May 13, 1921
REXFORD Donald James 53 Jan 20, 1926 Feb 14, 1926
STONE Shirley 74 Dec 31, 1879 Feb 11, 1880
STONE Lida (Joslin) 74 Oct 30, 1853 Jun 1, 1915
STONE Zetus Woodhull 74 Aug 21, 1852 Aug 31, 1919
CRIGER Phebe H. 74 Feb 5, 1884
HARTER Gideon Elzie 10 Oct 6, 1886 Dec 1, 1887
COLE Corp’l Jno 52 Aug 15, 1879.
HOSSLER Mother (Catherine)(Bowers) 52 Jun 12, 1891
HOSSLER M.(ichael)V. 52 Aug 29, 1890
ORMSBY Ella 75 Nov 6, 1858 Nov 19, 1934
ORMSBY Leonard 75 Apr 8, 1831 Jan 26, 1913
ORMSBY Margaret (Harper) 75 Feb 3, 1828 Mar 29, 1907
ORMSBY Mary 75 Aug 13, 1866 Aug 31, 1884
ORMSBY William 75 Mar 19 1857 Jul 16, 1884
REGAN Pauline (Lund) 9 Sep 26, 1887 Mar 26, 1958
REGAN Fred (rick)A.(rchie) 9 Jun 5, 1876 Mar 27, 1943
REGAN John (G.) 9 (Aug 15)1840 (Jan 31) 1923
REGAN Josephine (Lighthizer) 9 (Sep 25)1853 1920
REGAN Melvin P. 9 Jan 2, 1875
ROLLSTIN Ruth Adeline 34 Apr 24, 1913 Oct 21, 1914
Rigdon John Marion (possibly) 51 Feb 14, 1836 Jan 11, 1886
SHOWALTER William A. 76 Sep 14, 1874 Sep 4, 1917
CASE Merrit 8 Dec 1, 1810 Nov 11, 1884
MUNROE Catherine (Case) 8 Jun 5, 1842 Nov 15, 1911
MUNROE William 8 Dec 5, 1839 May 28, 1923
MUNROE Nancy (Moores) 8 Jul 14, 1821 Nov 21, 1904
HENRY Maggie J. (Wary) 35 Sep 16, 1863 Apr 16, 1925
HENRY Abraham L.(incoln) 35 Jun 27, 1862 May 1, 1948
HENRY Nettie A. 35 Feb 26, 1890 Aug 29, 1890
HENRY R.(ueben) 35 Jul 21, 1822 Oct 29, 1886
HENRY R.(etta)E.(Skinner) 35 Feb 2, 1829 Jun 15, 1888
BRANNEN Charlotte A. 50 Jun 13, 1880
ROOD Mary L.(avina) (Munroe) 77 (Feb 3) 1856 (Feb 12) 1923
ROOD Henry D. 77 (Jul 19)1850 (Jan 19)1922
ROOD Edith L. 77 1877 1894
ROOD Esther (Cadwell) 77 (Nov 22) 1817 (Jan 4) 1887
ROOD Joseph 77 1807 1883
MUNROE C.(rystal) Leonelle 7 Nov 23, 1896 Jan 12, 1959
MUNROE Ida May (Funk) 7 Feb 16, 1873 May 6, 1947
MUNROE George A.(lbert) 7 Jan 1, 1872 Nov 14, 1952
COPE Dickie Lee 7 Aug 6, 1935
MUNROE Betty Lou 7 Aug 9, 1921
MUNROE Donald DeWayne 36 1931 (Jul 17) 1937
MUNROE A. Mae 36 Jun 5, 1908 Jul 18, 1995
MUNROE DeWayne P. 36 Dec 15, 1901 Jan 14, 1993
MORRIS Lulu 49 unknown
MORRIS Alfred 49 unknown
MORRIS Eleanor (Perry) 49 Mar 30, 1848 Sep 10, 1908
MORRIS David M.(illigan) 49 Mar 10, 1840 Jul 24, 1917
Adams Josh. 78 May 17, 1933
ADAMS Mary E. 78 1878 1961
ADAMS Charles 78 (Sep 24) 1874 (Aug 12) 1952
SLEUMAN Mary E.(lizabeth)(Rigg) ( 78 Feb 7, 1856) Dec 1, 1883
MUNROE Delatus 6 May 23, 1911
MUNROE Claudia B. (Lakin) 6 Jan 13, 1874 Jan 17, 1937
MUNROE Irving E.(ugene) 6 Jul 4, 1869 Jul 23, 1938
SIDES Katherine Elizabeth (Mawby) 37 1853 1891
SIDES Ira M.(ilvon) 37 Feb 28, 1891 Feb 18, 1964
SIDES Mary Jane Nussman 37 1848 Feb 6, 1887
SIDES Alexander 37 (Mar 1842) (Nov 25, 1917)
HARRELL Etta (May Sides) 48 Nov 17, 1869 Jul 1, 1897
HARRELL Fred 48 Oct 26, 1867 Nov 12, 1951
WILSON John W. 79 1843 1931
WILSON Maude Edgerton 79 1934
BENNETT George T. 79 Jun 2, 1884 Nov 15, 1970
BENNETT Addie P.(rudence Wilson) 79 1848 (Mar 3) 1933
BENNETT Marcus A. 79 1842 (Apr 2) 1893
JOHNSON Alvah A. 5 Sep 30, 1881
JOHNSON Francis T. 5 Dec 15, 1895
ALDER Della Johnson 5 (Jul 7)1890 (Sep)1963
RHODES Mary E. (Butterworth) 5 Jan 31, 1856 Nov 16, 1942
RHODES John H. (arbert) 5 Aug 12, 1855 Apr 26, 1936
ARMSON Harriett 38 May 18, 1899
ARMSON Hugh 38 Aug 14, 1888
HANEY Mary A. 47 Nov 18, 1843 Dec 22, 1902
BREMER Agnes M. 47 Aug 24, 1909 Sep 2, 1909
HONEYWELL John G. 47 Feb 14, 1882
RADER Elbert E. 80 Jan 25, 1886 Feb 5, 1886
RADER Lucinda (Pine) 80 (May 9) 1856 Oct 28, 1932
RADER Elbert M.(artin) 80 (Mar 14) 1855 (Oct 21) 1934
MUELLER Erma Rader 80 Nov 23, 1897 Nov 25, 1994
SNYDER Edith Rader 80 Aug 8, 1891 Nov 28, 1918
MAYS Grace F. (Randall) 4 Mar 20, 1900
MAYS Leslie 4 Oct 3, 1899
Mays William (probably) 4 unknown
Mays Eliza. 4 Jan 27, 1915
Hobson John. 39 Jun 11, 1905
Hobson Anna E. 39 Aug 17, 1888
HOLLY Charles L. 46 Oct 26, 1881
WARY Clark 81 Sep 16, 1914
Wary Grant. 81 Sep 11, 1921
HUMPHREY Nancy A.(milia Munroe) 3 (Oct 25)1875 (Nov 16) 1921
Humphrey Theodore (possibly). 3 Jun 10, 1908 Jun 18, 1908
HUMPHREY George H.(arvey) 3 ( Oct) 1871 (Oct 2) 1959
HUMPHREY Cora B. (Bishop) 3 1884 ( May) 1954
McCOLLAM Clarence L. 40 1924 1925
McCOLLAM George R. 40 (Jan 18) 1855 (Jun 3) 1912
McCOLLAM Creed T. 40 1894 1896
HAYS India C. (Williams) 45 1874 (Apr 18) 1937
RAY Grace C. (Hays) 45 1909 (Jun 19) 1937
HAYS Bert A.(nderson) 45 (Oct 6) 1872 (Feb 2) 1958
HAYS Anna May 45 1895 1971
TALBERT Ed. M. 82 Feb 2, 1869 Aug 29, 1913
TALBERT Lucy(Pine) 82 Sep 7, 1868 Apr 1, 1955
Talbert Infant. 82 Dec 20, 1928
TALBERT R. Cleo 82 Dec 29, 1903 Jul 27, 1970
HAGGARD Bertha E.(llen Johnson) 2 1882 (Jan 21) 1942
HAGGARD James A.(nderson) 2 (Jun 14) 1882 (Oct) 1962
HAGGARD Helen Irene 2 May 13, 1909 Aug 21, 1909
SCHULTZ Rachel E.(lgenia Baker) 41 Mar 29, 1877 Apr 21, 1955
SCHULTZ Bertha J. 41 Apr 27, 1906 Aug 16, 1909
SCHULTZ Clara 41 Jun 27, 1899 Jun 27, 1899
SCHULTZ Herman O.(tto) 41 May 2, 1876 Apr 13, 1975
RHODES Don L. 44 Dec 2, 1948 Feb 15, 2010
RHODES William D. 44 Sep 13, 1921 Oct 4, 1958
HOLM Rose May 44 Nov 28, 1885 Aug 15, 1908
WILSON Infant. son of Mr. & Mrs. Spencer Wilson 83 Sep 6, 1907
WILSON Ellen (Jane Perry) 83 1875 1954
WILSON (Albert) Spencer 83 (Aug 16) 1873 (Oct 3) 1944
WRIGHT William Quimby 1 (Jul 6), 1838 (Nov 11) 1920
ELLER Eva May (Wright) 1 1864 ( Jan 26) 1925
ELLER Ruth Mary 1 1888 ( Nov 6) 1958
ELLER Oscal P.(ulaski) 1 (Jul 28) 1859 (Nov) 1941
ELLER Ralph Blair 1 (Sep 12) 1919 (Aug 26) 2002
ELLER Clara A.(deline Wright) 1 (Nov) 1859 (May 4, 1933)
ELLER Thomas J.(efferson) 1 (Apr 17) 1852 (Mar 27, 1929)
EMICK Agnes (Eller) 42 (Nov 6) 1876 (Nov 15) 1966
EMICK Charles A. 42 1876 (Jan 14) 1958
SCOTT Ethel (Eller) 42 1880 (Mar 13) 1964
BURDICK Charles E. 42 Apr 4, 1859 Sep 22, 1909
RADENBAUGH Henry 43 Nov 12, 1840 Jun 15, 1913
RADENBAUGH Margaret (Hageman) 43 Mar 29, 1840 (1920)
HUDSON Wendell D. 84 Mar 15, 1916 Aug 10, 2001
HUDSON Carrie May (Ahlbright) 84 (Sep 18) 1886 (Nov 14) 1955
HUDSON James E. G. 84 (Jul 6) 1883 (Nov 7) 1949
KOBERSTEIN 84 Aug 2, 1910 Aug 2, 1910
BEHRENDS Evelyn K. 253 Aug 22, 1922 unknown
BEHRENDS Dean L. 253 Jan 14, 1918 Mar 14, 1979
FAHRENBRUCK L Berniece (Behrends) 253 1910 (Aug 4) 1958
BEHRENDS Lura E. (Rhodes) 253 Aug 18, 1885 Dec 9, 1966
BEHRENDS Fred A. 253 Nov 24, 1884 Dec 5, 1949
SAMUELSON Rena (Livgren) 288 Jun 21, 1886 Oct 21, 1959
SAMUELSON Frank William 288 Mar 8, 1879 Oct 9, 1941
PHELPS Iva May (O’Donnell) 289 (May 25) 1892 (Oct) 1970
PHELPS Harry W.(alter) 289 (Jun 2) 1887 (Jun 19) 1944
O’DONNELL Elsie 289 Aug 5, 1871 Jun 27, 1946
O’DONNELL William 289 Jul 23, 1867 May 10, 1949
BANTA Thomas S.(impson) 324 (Sep 11) 1885 (Jan 17) 1933
BANTA Parthenia I.(owa Ping) 324 (Aug 19) 1850 (Jan 15) 1933
BANTA Joseph T.(homas) 324 (Sep 11) 1848 (Apr 12) 1933
BANTA Clarence C.(arlus) 324 (Feb 14) 1887 (Jun 24) 1950
BROWN Stuart 254 Aug 31, 1886 Jul 12, 1948
BROWN Eva Lena (Snodgrass) 254 Mar 3, 1877 Aug 31, 1949
BROWN Russell S. 254 1902 1993
BROWN Musa M. (Turner) 254 1903 1992
BROWN Roma 254 Aug 8, 1928 Sept 26, 2016
HARMON Lyle Dean 287 1946 1946
SNOBERGER David A.(llen) 287 1949 1966
SNOBERGER Shirley A. Brown 287 Oct 15, 1925 Mar 20, 1958
SNOBERGER Patricia Lou Price 287 Jan 15, 1930 Dec 28, 1994
SNOBERGER Donald C. 287 Nov 2, 1928 Nov 12, 2005
COCHAN Emma C. (Hubbard) 290 1863 1941
COCHAN George W. 290 1860 1957
HOLLISTER Effie J.(ane) Mapes 323 (Apr)1883 (Aug 17) 1945
HOLLISTER Earl J.(ones) 323 (Feb 14) 1884 (Jun 8) 1954
HOLLISTER Glenn (Wayne) 323 (Mar 13) 1928 (Dec 8) 1989
HOLLISTER Ethel 323 1925 (Nov 12) 1973
ANDREWS Tom Ivor 255 Mar 4, 1929 Jan 25, 1954
ANDREWS Dennis Vernon 255 Aug 31, 1950
ANDREWS Evelyn (Barnett) 255 Apr 19, 1930 Sept 22, 2024
ANDREWS Ivor Roy 255 Mar 4, 1920 May 1, 2019
HANSEN Connie Louise 286 Feb 6, 1955
HANSEN L.(uretta) Louise (Lanfear) 286 1892 (May 3) 1974
HANSEN Harry R.(aymond) 286 (Mar 27) 1898 (Apr 20) 1950
MORRIS Celia E.(nola Yennie) 286 Mar 4, 1881 Aug 25, 1974
MORRIS Edward B.(enona) 286 Dec 28, 1871 Apr 4, 1948
O’DONNELL Harry 291 1904 (Aug 29) 1947
Snoberger Delbert 309 Apr 26, 1947 Sept 23, 2023
HUFF Wallace F. 322 Jun 9, 1915 May 7, 2000
HUFF Wilma F. (Boontjer) 322 Mar 2, 1914 Jan 14, 1999
HUFF Harley Waldene 322 1947 1948
SCHULTZ Grace P. (Herzog) 256 Nov 28, 1909 Apr 19, 1995
SCHULTZ Harold H. 256 Feb 5, 1911 May 18, 1991
SCHULTZ James H. 256 Nov 28, 1935 Feb 2, 2019
SCHULTZ Richard C.(leo) 285 1942 (Mar 31) 1953
SCHULTZ Elva E. (Herzog) 285 Sep 2, 1914 Mar 13, 1991
SCHULTZ Cleo T. 285 May 1, 1913 Dec 21, 1997
SCHULTZ Paul A. 285 Nov 19, 1947 Aug 23, 2013
GUECK Lulu Ora (VanArsdale) 292 Jul 4, 1884 Oct 19, 1953
GUECK Daniel P.(hilip) 292 Aug 26, 1878 Jul 31, 1951
HUFF Hannah M.(Ahlbright) 321 (Dec 31) 1884 (Oct 2) 1967
HUFF John E. 321 (May 6) 1867 (Feb 26) 1955
RIDER M. Glenn 321 Oct 24, 1906 Aug 2, 1981
RIDER R.(oma) Marie Huff 321 Nov. 19, 1911 Sep 25, 2004
SAMUELSON Ivor 257 Feb 18, 1908 Dec 1980
SAMUELSON Evelyn (Marie Hawthorne) 257 Apr 27, 1911 Jun 18, 2014
REED Bonnie Samuelson 257 Feb 17, 1939 Jan 1979
KARLIN Florence A.(Turner) 284 Jan 22, 1915 Nov 26, 2003
KARLIN Linus (cremated) 284 Feb 27, 1919 Dec 26, 1999
TURNER Floretta M. 284 Dec 6, 1917 Dec 8, 1970
TURNER Clarence C. 284 Jan 22, 1915 Jan 8, 1985
TURNER Paul E. 284 Nov 2, 1941 Dec 25, 1988
TURNER Royal W. 284 Mar 26, 1937 July 19, 2013
TURNER Joie 284 Aug 1, 1937 Apr 4, 2020
TURNER Lee C. Grandson 284 Feb 15, 1961 Sept 29, 2018
BAUMANN Lillian L. Osler 293 May 30, 1919 Dec 12, 2016
BAUMANN Don D. 293 Jul 10, 1915 Oct 7, 2000
BAUMANN Grace Edith 293 (Dec 11) 1888 (May 1) 1968
BAUMANN Walter Arnold 293 ( Jul 25) 1886 1954
MARLATT F.(lorence) Lucretia Lyon 320 (Oct 31) 1881 (Dec 20) 1961
MARLATT George J.(ohn) 320 (Jul 23) 1874 (Sep 3) 1955
O’DONNELL Emma M.(Larson) 258 (Apr 24) 1889 (May) 1981
O’DONNELL Lloyd E.(arl) 258 (Jul 8) 1890 (Nov 29) 1956
O’DONNELL Gladys (Behrends) 283 (Sep 14) 1899 (Dec) 1989
O’DONNELL Harold 283 (Jan 29) 1899 (Jul) 1976
ARENDS Beda Belle (Burson) SHUBER 283 Nov 9, 1901 Jul 2, 1992
SHUBERT Claude M. 283 Dec 20, 1902 Aug 5, 1958
PARIS Oliver (Fredrick) 294 (Jul 17) 1904 ( Mar 14) 1974
PARIS Stella 294 1882 (Aug 14) 1965
PARIS Frederick O.(liver) 294 (Jun 12) 1882 (Aug 24) 1955
HADLEY Sarita E. 319 May 21, 1928 Aug 21, 1978
HADLEY Gwendolyn E 319 Sep 26, 1930 Jun 12, 1976
HADLEY James P. 319 Jun 2, 1930 Jun 14, 1997
MAJORS Rosella E. (Krug) 259 (Nov 15) 1908 ( Apr 6) 1993
MAJORS Johnnie H. 259 (Oct 17) 1906 (Apr) 1964
ANDREWS Roy F.(rancis) 259 (Oct 29) 1889 (Jun) 1971
ANDREWS Eva M.(ay Solomon) 259 (Mar 31) 1893 (Mar 19) 1990
O’DONNELL (Alma)Faye (Warren) 282 Mar 21, 1899 Jun 17, 1969
O’DONNELL Ray 282 Apr 17, 1897 Jun 17, 1960
LARMORE Maude V.(ictoria Case) 282 Jul 28, 1892 Feb 6, 1967
LARMORE Walter J.(ames) 282 Sep 27, 1885 Jun 1, 1977
RHODES Hazel L.(ucille Hawthorne) 295 Jan 9, 1894 Jun 28, 1972
RHODES W. Fay 295 Jul 5, 1887 Sep 5, 1960
BAUER Mary M. 318 Apr 4, 1881 Mar 30, 1961
BAUER Charles Robert 318 Aug 23, 1905 Aug 25, 1976
BAUER John Edward 318 Oct 18, 1969 Nov 4, 2011
CRAIG Bruce 260 Jun 12, 1941 Mar 25, 2011 (cremated)
CRAIG Mary Jane 260 Aug 10, 1944 Nov 14, 2010
BOTT Ruth C. 260 Dec 4, 1911 Mar 12, 2000
BOTT John 260 Apr 3, 1914 Apr 26, 1962
NIKLAUS Maggie P. Boag 281 ( Jul 31) 1891 Mar 22, 1999
NIKLAUS Rudolph H.(enry) 281 ( Jan 27) 1890 ( Apr 9) 1961
BEHRENDS Marguerite I.(rene Lane) 296 Jun 4, 1898 Nov 16, 1992
BEHRENDS Lee J. 296 Jul 11, 1892 May 24, 1972
WILLIAMS Lavetta R.(Hollister) 317 Dec 5, 1908 Oct 20, 2004
WILLIAMS Russell 317 Feb 27, 1899 Jan 31, 1965
WILLIAMS Ernest R. 317 Apr 22, 1939
GEIGER Valerie J. 317 Jun 24, 1958 Aug 17, 1965
WILLIAMS Sally L. 317 Nov 20, 1966 Nov 22, 1966
O’DONNELL Eunice M. 260 May 21, 1925 Sept 6, 2024
O’DONNELL Paul E. 260 Dec 25, 1925 Sep 24, 2008
SNOBERGER Bertha V. (VanTrump) 280 Dec 23, 1903 Sep 2, 1984
AULT Jacqueline Snoberger 280 Jun 30, 1925 Sep 23, 2007
SNOBERGER Claude H. 280 Jan 15, 1901 Mar 13, 1988
HAMMETT Marjorie Carol Snoberger 280 Jan 20, 1927 Feb 24, 2009
ADAMS Esther L. 297 Jun 7, 1914 Dec 19, 1982
ADAMS Fred J. 297 Aug 24, 1912 Feb 6, 1972
ADAMS FLoRetta 303 Sept 5, 1935 Sept 30, 2022
MEESTER Mary Paris 297 Apr 3, 1914 Aug 28, 2002
MEESTER Arthur 297 Jul 24, 1909 Jan 26, 1972
PULLINS LaVon R. 316 Aug 5, 1937 Jun 14, 2024
PULLINS James H. 316 Feb 3, 1922 Jan 3, 1968
HOESCH Paul H.(arold) 262 ( Sep 14) 1891 (Jun) 1980
HOESCH Amelia L. 262 ( Apr 7) 1900 ( Jun 6) 1995
TURNER Velda Samuelson 279 Feb 28, 1910 Mar 13, 2001
TURNER Chester M. 279 Nov 6, 1909 Jul 17, 1991
SADDLER E.(lsie) LaVerne McDowell 298 May 4, 1918 Dec 19, 2004
SADDLER William 298 Dec 28, 1909 Oct 2, 1988
SADDLER Grant 301 Mar 30, 1943 Feb 12, 2023
STRONG Ozelle F. (Fossler) 298 Aug 22, 1907 Jan 25, 1980
STRONG Elwood W.(oodrow) 298 Apr 30, 1912 Nov 17, 1994
WILLIAMS Donna G. 315 Feb 12, 1939
WILLIAMS Raymond 315 Jan 2, 1943 April 13, 2024
BYE William Robert 263 Mar 14, 1943 Aug 8, 2017
BYE Fern (Jeanette) Samuelson 263 Mar 27, 1917 Oct 10, 2009
BYE Ralph Earl 263 Mar 6, 1916 May 23, 1994
RYSTROM Margaret E. “Peg” 278 Dec 26, 1941 Aug 11, 2024
RYSTROM Kenneth S. “Ken” 278 Dec 9, 1940
RYSTROM Greg A. 278 May 11, 1963 Mar 31, 1978
BOHANNON Trace Wayne 299 Nov 5, 1980 Nov 5, 1980
